Statistics of the average rent for Laval

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Auteuil 11 1 640$ 2 015$ 2 100$ ---
Chomedey 181 1 792$ 2 124$ 2 650$ ---
Duvernay 18 1 423$ 2 097$ 2 650$ 2 435$
Fabreville 13 3 175$ 1 814$ 1 881$ 5 250$
Laval-des-Rapides 39 1 599$ 1 816$ 2 071$ 2 540$
Laval-Ouest 12 1 460$ 1 880$ 2 439$ ---
Pont-Viau 13 1 420$ 1 700$ 1 945$ ---
Saint-François 13 --- 2 188$ 1 925$ 2 400$
Saint-Vincent-de-Paul 2 950$ --- --- ---
Sainte-Dorothée 12 1 700$ 1 648$ 3 650$ 3 650$
Sainte-Rose 42 1 493$ 1 827$ 1 982$ 2 275$
St-Vincent-de-Paul 7 1 406$ 1 500$ --- 750$
Vimont 13 1 735$ 1 693$ 1 890$ ---