Statistics of the average rent for Chaudière-Appalaches

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Cap-Saint-Ignace 1 575$ --- --- ---
L'Islet 5 698$ 640$ 975$ ---
La Guadeloupe 1 --- 925$ --- ---
Leclercville 1 --- --- 1 750$ ---
Lévis 74 1 259$ 1 568$ 1 672$ 1 450$
Montmagny 1 --- --- 300$ ---
Saint-Adrien-d'Irlande 1 --- --- 550$ ---
Saint-Anselme 1 1 500$ --- --- ---
Saint-Apollinaire 5 --- 1 125$ 1 348$ 2 400$
Saint-Georges 2 --- 2 225$ --- ---
Saint-Gilles 5 1 094$ 899$ 1 150$ ---
Saint-Isidore 2 645$ --- 1 425$ ---
Saint-Joseph-de-Beauce 1 --- --- --- 1 200$
Saint-Michel-de-Bellechasse 1 --- 1 650$ --- ---
Saint-Patrice-de-Beaurivage 1 --- --- 1 475$ ---
Sainte-Agathe-de-Lotbinière 1 --- --- 1 150$ ---
Sainte-Claire 1 --- 1 100$ --- ---
Sainte-Croix 1 --- --- 1 200$ ---
Sainte-Rose-de-Watford 1 1 500$ --- --- ---
Scott 1 --- 1 250$ --- ---
Thetford Mines 1 --- 1 500$ --- ---