Statistics of the average rent for Centre-du-Québec

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Baie-du-Febvre 1 --- 745$ --- ---
Bécancour 1 --- 1 375$ --- ---
Daveluyville 1 --- --- 1 425$ ---
Drummondville 23 990$ 1 458$ 1 405$ 1 849$
Nicolet 1 --- --- 1 200$ ---
Parisville 1 --- 1 300$ --- ---
Plessisville 3 390$ 625$ --- ---
Princeville 1 --- 830$ --- ---
Saint-Félix-de-Kingsey 2 --- --- 1 300$ 1 450$
Saint-Germain-de-Grantham 3 --- 1 350$ --- ---
Saint-Grégoire 3 --- 1 433$ --- ---
Saint-Léonard-d'Aston 1 --- 1 325$ --- ---
Saint-Pierre-les-Becquets 1 600$ --- --- ---
Saint-Samuel 1 --- 1 250$ --- ---
Sainte-Angèle 1 1 260$ --- --- ---
Victoriaville 21 956$ 1 253$ 1 472$ 1 621$
Warwick 5 --- 1 275$ 1 363$ ---